1,316 people live in Westover Hills | Stratford Hills , where the median age is 45 and the average individual income is $79,277. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Westover Hills | Stratford Hills , including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Richmond Olive Oil, Trouvaille, and JC Desserts.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.88 miles | 8 reviews | 5/5 stars | |
Dining · $$$ | 2.32 miles | 8 reviews | 5/5 stars | |
Dining | 2.41 miles | 11 reviews | 5/5 stars | |
Shopping | 2.82 miles | 8 reviews | 5/5 stars | |
Active | 2.94 miles | 6 reviews | 5/5 stars | |
Active | 2.97 miles | 15 reviews | 5/5 stars | |
Active | 2.07 miles | 9 reviews | 5/5 stars | |
Active | 1.19 miles | 7 reviews | 5/5 stars | |
Active | 3.17 miles | 5 reviews | 5/5 stars | |
Active | 4 miles | 6 reviews | 5/5 stars | |
Beauty | 3.17 miles | 6 reviews | 5/5 stars | |
Beauty | 1.93 miles | 16 reviews | 5/5 stars | |
Beauty | 3.44 miles | 14 reviews | 5/5 stars | |
Beauty | 2.91 miles | 8 reviews | 5/5 stars | |
Beauty | 3.59 miles | 6 reviews | 5/5 stars | |
Beauty | 3.75 miles | 8 reviews | 5/5 stars | |
Beauty | 1.85 miles | 19 reviews | 5/5 stars | |
Beauty | 1.94 miles | 9 reviews | 5/5 stars | |
Beauty | 4.5 miles | 6 reviews | 5/5 stars | |
Beauty | 1.85 miles | 8 reviews | 5/5 stars | |
Beauty | 2.83 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Westover Hills | Stratford Hills has 643 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Westover Hills | Stratford Hills do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,316 people call Westover Hills | Stratford Hills home. The population density is 7,510.582 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.